Ayladee Irlande Martina
"Martina"
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : CH. Doonrock Secert Weapon (imp irl) | S: Merrymac You Will Make it (irl) | S: | ||||||||
D: | ||||||||||
D: Doonrock Dance with the Devil | S: | |||||||||
D: | ||||||||||
Dam : CH TAWNYOAK RED IRLANDE | S: Merrymacc I R A (imp swe) | S: | ||||||||
D: | ||||||||||
D: Tawnyoak Sheer Indulgence | S: | |||||||||
D: |
Contact Details
Donna and Neil RobinsonHunter Valley, NSW, Australia
Phone : 0400 168 875
Email : [email protected]